===== TMATS Attributes Supported Under Various IRIG 106 Versions =====
^ Legend ^^
| (blank) | Not used |
| X | Used |
| R | Required |
| O | Only required if data type used |
| P | Only required Data Packing Option (R-x\PDP-n) is Packed or Unpacked |
Note: In the table below "R", "O", and "P" have only been entered for 2013 and 2015
^Attribute^Code^ 04 ^ 05 ^ 07 ^ 09 ^ 11 ^ 13 ^ 15 ^ 17 ^ 19 ^ 20 ^ 22 ^
|PROGRAM NAME|G\PN| X | X | X | X | X | X | X | X | X | X | X |
|TEST ITEM|G\TA| X | X | X | X | X | X | X | X | X | X | X |
|TMATS FILE NAME|G\FN| | | | X | X | X | X | X | X | X | X |
|IRIG 106 REVISION LEVEL|G\106| X | X | X | X | X | R | R | R | R | R | R |
|ORIGINATION DATE|G\OD| X | X | X | X | X | X | X | X | X | X | X |
|REVISION NUMBER|G\RN| X | X | X | X | X | X | X | X | X | X | X |
|REVISION DATE|G\RD| X | X | X | X | X | X | X | X | X | X | X |
|UPDATE NUMBER|G\UN| X | X | X | X | X | X | X | X | X | X | X |
|UPDATE DATE|G\UD| X | X | X | X | X | X | X | X | X | X | X |
|TEST NUMBER|G\TN| X | X | X | X | X | X | X | X | X | X | X |
|NUMBER OF POINTS OF CONTACT|G\POC\N| X | X | X | X | X | X | X | X | X | X | X |
|NAME|G\POC1-n| X | X | X | X | X | X | X | X | X | X | X |
|AGENCY|G\POC2-n| X | X | X | X | X | X | X | X | X | X | X |
|ADDRESS|G\POC3-n| X | X | X | X | X | X | X | X | X | X | X |
|TELEPHONE|G\POC4-n| X | X | X | X | X | X | X | X | X | X | X |
|NUMBER OF DATA SOURCES|G\DSI\N| X | X | X | X | X | R | R | R | R | R | R |
|DATA SOURCE ID|G\DSI-n| X | X | X | X | X | R | R | R | R | R | R |
|DATA SOURCE TYPE|G\DST-n| X | X | X | X | X | R | R | R | R | R | R |
|DATA SOURCE SECURITY CLASSIFICATION|G\DSC-n| | | | | | X | X | X | X | X | X |
|TEST DURATION|G\TI1| X | X | X | X | X | X | X | X | X | X | X |
|PRE-TEST REQUIREMENT|G\TI2| X | X | X | X | X | X | X | X | X | X | X |
|POST-TEST REQUIREMENT|G\TI3| X | X | X | X | X | X | X | X | X | X | X |
|SECURITY CLASSIFICATION|G\SC| X | X | X | X | X | X | X | X | X | X | X |
|MESSAGE DIGEST/CHECKSUM|G\SHA| | | | | | | X | X | X | X | X |
|COMMENTS|G\COM| X | X | X | X | X | X | X | X | X | X | X |
|DATA SOURCE ID|T-x\ID| X | X | X | X | X | X | O | O | O | O | O |
|TRANSMITTER ID|T-x\TID| X | X | X | X | X | X | X | X | X | X | X |
|FREQUENCY|T-x\RF1| X | X | X | X | X | X | X | X | X | X | X |
|RF BANDWIDTH|T-x\RF2| X | X | X | X | X | X | X | X | X | X | X |
|DATA BANDWIDTH|T-x\RF3| X | X | X | X | X | X | X | X | X | X | X |
|MODULATION TYPE|T-x\RF4| X | X | X | X | X | X | X | X | X | X | X |
|TOTAL CARRIER MODULATION|T-x\RF5| X | X | X | X | X | X | X | X | X | X | X |
|POWER (RADIATED)|T-x\RF6| X | X | X | X | X | X | X | X | X | X | X |
|NUMBER OF SUBCARRIERS|T-x\SCO\N| X | X | X | X | X | X | X | X | X | X | X |
|SUBCARRIER NUMBER|T-x\SCO1-n| X | X | X | X | X | X | O | O | O | O | O |
|MODULATION INDEX|T-x\SCO2-n| X | X | X | X | X | X | X | X | X | X | X |
|MODULATOR NON-LINEARITY|T-x\RF7| X | X | X | X | X | X | X | X | X | X | X |
|BANDWIDTH|T-x\PMF1| X | X | X | X | X | X | X | X | X | X | X |
|SLOPE|T-x\PMF2| X | X | X | X | X | X | X | X | X | X | X |
|TYPE|T-x\PMF3| X | X | X | X | X | X | X | X | X | X | X |
|TRANSMIT ANTENNA TYPE|T-x\AN1| X | X | X | X | X | X | X | X | X | X | X |
|TRANSMIT POLARIZATION|T-x\AN2| X | X | X | X | X | X | X | X | X | X | X |
|ANTENNA LOCATION|T-x\AN3| X | X | X | X | X | X | X | X | X | X | X |
|DOCUMENT|T-x\AP| X | X | X | X | X | X | X | X | X | X | X |
|NAME|T-x\AP\POC1| X | X | X | X | X | X | X | X | X | X | X |
|AGENCY|T-x\AP\POC2| X | X | X | X | X | X | X | X | X | X | X |
|ADDRESS|T-x\AP\POC3| X | X | X | X | X | X | X | X | X | X | X |
|TELEPHONE|T-x\AP\POC4| X | X | X | X | X | X | X | X | X | X | X |
|IF BANDWIDTH|T-x\GST1| X | X | X | X | X | X | X | X | X | X | X |
|BASEBAND COMPOSITE BANDWIDTH|T-x\GST2| X | X | X | X | X | X | X | X | X | X | X |
|AGC TIME CONSTANT|T-x\GST3| X | X | X | X | X | X | X | X | X | X | X |
|MGC GAIN SET POINT|T-x\GST4| X | X | X | X | X | X | X | X | X | X | X |
|AFC/APC|T-x\GST5| X | X | X | X | X | X | X | X | X | X | X |
|TRACKING BANDWIDTH|T-x\GST6| X | X | X | X | X | X | X | X | X | X | X |
|POLARIZATION RECEPTION|T-x\GST7| X | X | X | X | X | X | X | X | X | X | X |
|DISCRIMINATOR BANDWIDTH|T-x\FM1| X | X | X | X | X | X | X | X | X | X | X |
|DISCRIMINATOR LINEARITY|T-x\FM2| X | X | X | X | X | X | X | X | X | X | X |
|PHASE LOCK LOOP BANDWIDTH|T-x\PLL| X | X | X | X | X | X | X | X | X | X | X |
|COMMENTS|T-x\COM| X | X | X | X | X | X | X | X | X | X | X |
|SOURCE ID|R-x\ID| X | X | X | X | X | R | R | R | R | R | R |
|TAPE/STORAGE ID|R-x\RID| X | X | X | X | X | R | R | R | R | R | R |
|TAPE/STORAGE DESCRIPTION|R-x\R1| X | X | X | X | X | X | X | X | X | X | X |
|TAPE/STORAGE TYPE|R-x\TC1| X | X | X | X | X | X | X | X | X | X | X |
|TAPE/STORAGE MANUFACTURER|R-x\TC2| X | X | X | X | X | X | X | X | X | X | X |
|TAPE/STORAGE CODE|R-x\TC3| X | X | X | X | X | X | X | X | X | X | X |
|RECORDER-REPRODUCER MEDIA LOCATION|R-x\RML| | | | X | X | R | R | R | R | R | R |
|EXTERNAL RMM BUS SPEED|R-x\ERBS| | | | X | X | R | O | O | O | O | O |
|TAPE WIDTH|R-x\TC4| X | X | X | X | X | X | X | X | X | X | X |
|TAPE HOUSING|R-x\TC5| X | X | X | X | X | X | X | X | X | X | X |
|TYPE OF TRACKS|R-x\TT| X | X | X | X | X | X | X | X | X | X | X |
|NUMBER OF TRACKS/CHANNELS|R-x\N| X | X | X | X | X | R | R | R | R | R | R |
|RECORD SPEED|R-x\TC6| X | X | X | X | X | X | X | X | X | X | X |
|DATA PACKING DENSITY|R-x\TC7| X | X | X | X | X | X | X | X | X | X | X |
|TAPE REWOUND|R-x\TC8| X | X | X | X | X | X | X | X | X | X | X |
|NUMBER OF SOURCE BITS|R-x\NSB| | X | X | X | X | R | R | R | R | R | R |
|TAPE DRIVE/STORAGE MANUFACTURER|R-x\RI1| X | X | X | X | X | X | X | X | X | X | X |
|TAPE DRIVE/STORAGE MODEL|R-x\RI2| X | X | X | X | X | X | X | X | X | X | X |
|ORIGINAL TAPE/STORAGE|R-x\RI3| X | X | X | X | X | R | R | R | R | R | R |
|DATE AND TIME CREATED|R-x\RI4| X | X | X | X | X | X | X | X | X | X | X |
|NAME|R-x\POC1| | X | X | X | X | X | X | X | X | X | X |
|AGENCY|R-x\POC2| | X | X | X | X | X | X | X | X | X | X |
|ADDRESS|R-x\POC3| | X | X | X | X | X | X | X | X | X | X |
|TELEPHONE|R-x\POC4| | X | X | X | X | X | X | X | X | X | X |
|DATE OF DUB|R-x\RI5| X | X | X | X | X | O | O | O | O | O | O |
|NAME|R-x\DPOC1| X | X | X | X | X | X | X | X | X | X | X |
|AGENCY|R-x\DPOC2| X | X | X | X | X | X | X | X | X | X | X |
|ADDRESS|R-x\DPOC3| X | X | X | X | X | X | X | X | X | X | X |
|TELEPHONE|R-x\DPOC4| X | X | X | X | X | X | X | X | X | X | X |
|POST PROCESS MODIFIED RECORDING|R-x\RI6| | | | X | X | R | R | R | R | R | R |
|POST PROCESS MODIFICATION TYPE|R-x\RI7| | | | X | X | O | O | O | O | O | O |
|DATE AND TIME OF MODIFICATION|R-x\RI8| | | | X | X | O | O | O | O | O | O |
|NAME|R-x\MPOC1| | | | X | X | X | X | X | X | X | X |
|AGENCY|R-x\MPOC2| | | | X | X | X | X | X | X | X | X |
|ADDRESS|R-x\MPOC3| | | | X | X | X | X | X | X | X | X |
|TELEPHONE|R-x\MPOC4| | | | X | X | X | X | X | X | X | X |
|CONTINUOUS RECORDING ENABLED|R-x\CRE| | | | X | X | R | R | R | R | R | R |
|RECORDER-REPRODUCER SETUP SOURCE|R-x\RSS| | | | X | X | R | R | R | R | R | R |
|RECORDER SERIAL NUMBER|R-x\RI9| | | | X | X | X | X | X | X | X | X |
|RECORDER FIRMWARE REVISION|R-x\RI10| | | | X | X | X | X | X | X | X | X |
|NUMBER OF MODULES|R-x\RIM\N| | | | X | X | X | X | X | X | X | X |
|MODULE ID|R-x\RIMI-n| | | | X | X | X | X | X | X | X | X |
|MODULE SERIAL NUMBER|R-x\RIMS-n| | | | X | X | X | X | X | X | X | X |
|MODULE FIRMWARE REVISION|R-x\RIMF-n| | | | X | X | X | X | X | X | X | X |
|NUMBER OF RMM?S|R-x\RMM\N| | | | X | X | X | X | X | X | X | X |
|RMM IDENTIFIER|R-x\RMMID-n| | | | X | X | X | X | X | X | X | X |
|RMM SERIAL NUMBER|R-x\RMMS-n| | | | X | X | X | X | X | X | X | X |
|RMM FIRMWARE REVISION|R-x\RMMF-n| | | | X | X | X | X | X | X | X | X |
|NUMBER OF ETHERNET INTERFACES|R-x\EI\N| | | | | | O | O | O | O | O | O |
|ETHERNET INTERFACE NAME|R-x\EINM-n| | | | | | O | O | O | O | O | O |
|PHYSICAL ETHERNET INTERFACE|R-x\PEIN-n| | | | | | | |O|O|O|O|
|ETHERNET INTERFACE LINK SPEED|R-x\EILS-n| | | | | | | |O|O|O|O|
|ETHERNET INTERFACE TYPE|R-x\EIT-n| | | | | | O | O | O | O | O | O |
|ETHERNET INTERFACE IP ADDRESS|R-x\EIIP-n| | | | | | O | O | O | O | O | O |
|NUMBER OF ETHERNET INTERFACE PORTS|R-x\EIIP\N-n| | | | | | O | O | O | O | O | O |
|PORT ADDRESS|R-x\EI\PA-n-m| | | | | | O | O | O | O | O | O |
|PORT TYPE|R-x\EI\PT-n-m| | | | | | O | O | O | O | O | O |
|NUMBER OF CHANNEL GROUPS|R-x\CG\N| | | | | | O | O | O | O | O | O |
|CHANNEL GROUP NAME|R-x\CGNM-n| | | | | | O | O | O | O | O | O |
|CHANNEL GROUP STREAM NUMBER|R-x\CGSN-n| | | | | | O | O | O | O | O | O |
|NUMBER OF GROUP CHANNELS|R-x\CGCH\N-n| | | | | | O | O | O | O | O | O |
|GROUP CHANNEL NUMBER|R-x\CGCN-n-m| | | | | | O | O | O | O | O | O |
|NUMBER OF DRIVES|R-x\DR\N| | | | | | O | O | O | O | O | O |
|DRIVE NAME|R-x\DRNM-n| | | | | | O | O | O | O | O | O |
|DRIVE NUMBER|R-x\DRN-n| | | | | | O | O | O | O | O | O |
|DRIVE BLOCK SIZE|R-x\DRBS-n| | | | | | O | O | O | O | O | O |
|NUMBER OF DRIVE VOLUMES|R-x\DRVL\N-n| | | | | | O | O | O | O | O | O |
|VOLUME NAME|R-x\VLNM-n-m| | | | | | O | O | O | O | O | O |
|VOLUME NUMBER|R-x\VLN-n-m| | | | | | O | O | O | O | O | O |
|VOLUME BLOCKS TO ALLOCATE|R-x\VLBA-n-m| | | | | | O | O | O | O | O | O |
|VOLUME NUMBER OF BLOCKS|R-x\VLNB-n-m| | | | | | O | O | O | O | O | O |
|NUMBER OF LINKS|R-x\L\N| | | | | | O | O | O | O | O | O |
|LINK NAME|R-x\LNM-n| | | | | | O | O | O | O | O | O |
|LINK SOURCE STREAM NAME|R-x\LSNM-n| | | | | | O | O | O | O | O | O |
|LINK SOURCE STREAM NUMBER|R-x\LSSN-n| | | | | | O | O | O | O | O | O |
|LINK DESTINATION DRIVE NUMBER|R-x\LDDN-n| | | | | | O | O | O | O | O | O |
|LINK DESTINATION VOLUME NUMBER|R-x\LDVN-n| | | | | | O | O | O | O | O | O |
|NUMBER OF ETHERNET PUBLISHING LINKS|R-x\EPL\N| | | | | | | | O | O | O | O |
|LINK NAME|R-x\EPL\LNM-n| | | | | | | | O | O | O | O |
|LINK SOURCE STREAM NAME|R-x\EPL\LSNM-n| | | | | | | | O | O | O | O |
|LINK SOURCE STREAM NUMBER|R-x\EPL\LSSN-n| | | | | | | | O | O | O | O |
|LINK DESTINATION ETHERNET INTERFACE IP ADDRESS|R-x\EPL\LDEIP-n| | | | | | | | O | O | O | O |
|LINK DESTINATION ETHERNET INTERFACE PORT ADDRESS|R-x\EPL\LDEPA-n| | | | | | | | O | O | O | O |
|USER DEFINED CHANNEL ID|R-x\UD\TK1| | | | | X | O | O | O | O | O | O |
|RECORDING EVENTS ENABLED|R-x\EV\E| | X | X | X | X | O | O | O | O | O | O |
|RECORDING EVENTS CHANNEL ID|R-x\EV\TK1| | | | | X | O | O | O | O | O | O |
|NUMBER OF RECORDING EVENTS|R-x\EV\N| | X | X | X | X | O | O | O | O | O | O |
|RECORDER INTERNAL EVENTS ENABLED|R-x\EV\IEE| | | | X | X | O | O | O | O | O | O |
|EVENT ID|R-x\EV\ID-n| | X | X | X | X | O | O | O | O | O | O |
|EVENT DESCRIPTION|R-x\EV\D-n| | X | X | X | X | O | O | O | O | O | O |
|EVENT DATA PROCESSING ENABLED|R-x\EV\EDP-n| | | | | X | X | X | X | X | X | X |
|EVENT TYPE|R-x\EV\T-n| | X | X | X | X | O | O | O | O | O | O |
|EVENT PRIORITY|R-x\EV\P-n| | X | X | X | X | O | O | O | O | O | O |
|EVENT CAPTURE MODE|R-x\EV\CM-n| | | X | X | X | O | O | O | O | O | O |
|EVENT INITIAL CAPTURE|R-x\EV\IC-n| | | X | X | X | O | O | O | O | O | O |
|RECORDING EVENT LIMIT COUNT|R-x\EV\LC-n| | X | X | X | X | O | O | O | O | O | O |
|EVENT MEASUREMENT SOURCE|R-x\EV\MS-n| | X | X | X | X | O | O | O | O | O | O |
|EVENT MEASUREMENT NAME|R-x\EV\MN-n| | X | X | X | X | O | O | O | O | O | O |
|EVENT PROCESSING MEASUREMENT DATA LINK NAME|R-x\EV\DLN-n| | | | | X | X | X | X | X | X | X |
|NUMBER OF MEASUREMENTS TO PROCESS|R-x\EV\PM\N-n| | | | | X | X | X | X | X | X | X |
|MEASUREMENT NAME TO PROCESS|R-x\EV\PM\MN-n-m| | | | | X | X | X | X | X | X | X |
|PRE-EVENT PROCESSING DURATION|R-x\EV\PM\PRE-n-m| | | | | X | X | X | X | X | X | X |
|POST-EVENT PROCESSING DURATION|R-x\EV\PM\PST-n-m| | | | | X | X | X | X | X | X | X |
|RECORDING INDEX ENABLED|R-x\IDX\E| | X | X | X | X | O | O | O | O | O | O |
|RECORDING INDEX CHANNEL ID|R-x\IDX\TK1| | | | | X | O | O | O | O | O | O |
|RECORDING INDEX TYPE|R-x\IDX\IT| | X | X | X | X | O | O | O | O | O | O |
|INDEX TIME VALUE|R-x\IDX\ITV| | X | X | X | X | O | O | O | O | O | O |
|INDEX COUNT VALUE|R-x\IDX\ICV| | X | X | X | X | O | O | O | O | O | O |
|MESSAGE MONITOR RECORD CONTROL ENABLED|R-x\MRC\E| | | | X | X | X | X | X | X | X | X |
|CHANNEL ID NUMBER|R-x\MRC\ID| | | | X | X | X | X | X | X | X | X |
|MESSAGE RECORD CONTROL TYPE|R-x\MRC\RCT| | | | X | X | X | X | X | X | X | X |
|STOP-PAUSE COMMAND WORD|R-x\MRC\SPM| | | | X | X | X | X | X | X | X | X |
|START-RESUME COMMAND WORD|R-x\MRC\SRM| | | | X | X | X | X | X | X | X | X |
|TRACK NUMBER/ CHANNEL ID|R-x\TK1-n| X | X | X | X | X | R | R | R | R | R | R |
|RECORDING TECHNIQUE|R-x\TK2-n| X | X | X | X | X | X | X | X | X | X | X |
|INPUT STREAM DERANDOMIZATION|R-x\IDDR-n| | | | | X | X | X | X | X | X | X |
|DATA SOURCE ID|R-x\DSI-n| X | X | X | X | X | R | R | R | R | R | R |
|DATA DIRECTION|R-x\TK3-n| X | X | X | X | X | X | X | X | X | X | X |
|RECORDER PHYSICAL CHANNEL NUMBER|R-x\TK4-n| | | X | X | X | R | R | R | R | R | R |
|CHANNEL ENABLE|R-x\CHE-n| X | X | X | X | X | R | R | R | R | R | R |
|DATA SOURCE TYPE|R-x\DST-n| X | | | | | | | | | | |
|CHANNEL DATA TYPE|R-x\CDT-n| X | X | X | X | X | R | R | R | R | R | R |
|DATA LINK NAME|R-x\BDLN-n| X | X | | | | | | | | | |
|PCM DATA LINK NAME|R-x\PDLN-n| X | X | | | | | | | | | |
|CHANNEL DATA LINK NAME|R-x\CDLN-n| | | X | X | X | R | R | R | R | R | R |
|SECONDARY HEADER TIME FORMAT|R-x\SHTF-n| | | | | | O | O | O | O | O | O |
|PCM DATA TYPE FORMAT|R-x\PDTF-n| | | X | X | X | O | O | O | O | O | O |
|DATA PACKING OPTION|R-x\PDP-n| X | X | X | X | X | O | O | O | O | O | O |
|RECORDER POLARITY SETTING|R-x\RPS-n| | | | | | | |O|O|O|O|
|INPUT CLOCK EDGE|R-x\ICE-n| | | X | X | X | O | O | O | O | O | O |
|INPUT SIGNAL TYPE|R-x\IST-n| | | X | X | X | O | O | O | O | O | O |
|INPUT THRESHOLD|R-x\ITH-n| | | X | X | X | O | O | O | O | O | O |
|INPUT TERMINATION|R-x\ITM-n| | | X | X | X | O | O | O | O | O | O |
|PCM VIDEO TYPE FORMAT|R-x\PTF-n| X | X | X | X | X | O | O | O | O | O | O |
|PCM RECORDER-REPRODUCER MINOR FRAME FILTERING ENABLED|R-x\MFF\E-n| | | | X | X | O | O | O | O | O | O |
|PCM POST PROCESS OVERWRITE AND FILTERING ENABLED|R-x\POF\E-n| | | | X | X | O | O | O | O | O | O |
|PCM POST PROCESS OVERWRITE AND FILTERING TYPE|R-x\POF\T-n| | | | X | X | O | O | O | O | O | O |
|MINOR FRAME FILTERING DEFINITION TYPE|R-x\MFF\FDT-n| | | | | | P | P | P | P | P | P |
|NUMBER OF MINOR FRAME FILTERING DEFINITIONS|R-x\MFF\N-n| | | | | | P | P | P | P | P | P |
|FILTERED MINOR FRAME NUMBER|R-x\MFF\MFN-n-m| | | | | | P | P | P | P | P | P |
|RECORDER POLARITY SETTING|R-x\MFF\RPS-n-m| | | | | | | | | O | O | O |
|NUMBER OF SELECTED MEASUREMENT OVERWRITE DEFINITIONS|R-x\SMF\N-n| | | | | | O | O | O | O | O | O |
|SELECTED MEASUREMENT NAME|R-x\SMF\SMN-n-m| | | | | | O | O | O | O | O | O |
|MEASUREMENT OVERWRITE TAG|R-x\SMF\MFOT-n-m| | | | | | O | O | O | O | O | O |
|MIL-STD-1553 BUS DATA TYPE FORMAT|R-x\BTF-n| | | X | X | X | O | O | O | O | O | O |
|MIL-STD-1553 RECORDER ? REPRODUCER FILTERING ENABLED|R-x\MRF\E-n| | | | X | X | O | O | O | O | O | O |
|MIL-STD-1553 POST PROCESS OVERWRITE AND FILTERING ENABLED|R-x\MOF\T-n| | | | X | X | O | O | O | O | O | O |
|MIL-STD-1553 MESSAGE FILTERING DEFINITION TYPE|R-x\MFD\FDT-n| | | | X | X | X | X | X | X | X | X |
|NUMBER OF MESSAGE FILTERING DEFINITIONS|R-x\MFD\N-n| | | | X | X | X | X | X | X | X | X |
|MESSAGE NUMBER|R-x\MFD\MID-n-m| | | | | | X | X | X | X | X | X |
|MESSAGE TYPE|R-x\MFD\MT-n-m| | | | X | X | X | X | X | X | X | X |
|COMMAND WORD ENTRY|R-x\CWE-n-m| | | | | X | X | X | X | X | X | X |
|COMMAND WORD|R-x\CMD-n-m| | | | | X | X | X | X | X | X | X |
|REMOTE TERMINAL ADDRESS|R-x\MFD\TRA-n-m| | | | X | X | X | X | X | X | X | X |
|TRANSMIT/RECEIVE MODE|R-x\MFD\TRM-n-m| | | | X | X | X | X | X | X | X | X |
|SUBTERMINAL ADDRESS|R-x\MFD\STA-n-m| | | | X | X | X | X | X | X | X | X |
|DATA WORD COUNT/MODE CODE|R-x\MFD\DWC-n-m| | | | X | X | X | X | X | X | X | X |
|RECEIVE COMMAND WORD ENTRY|R-x\RCWE-n-m| | | | | X | X | X | X | X | X | X |
|RECEIVE COMMAND WORD|R-x\RCMD-n-m| | | | | X | X | X | X | X | X | X |
|RT/RT REMOTE TERMINAL ADDRESS|R-x\MFD\RTRA-n-m| | | | X | X | X | X | X | X | X | X |
|RT/RT SUBTERMINAL ADDRESS|R-x\MFD\RSTA-n-m| | | | X | X | X | X | X | X | X | X |
|RT/RT DATA WORD COUNT|R-x\MFD\RDWC-n-m| | | | X | X | X | X | X | X | X | X |
|NUMBER OF SELECTED MEASUREMENT OVERWRITE DEFINITIONS|R-x\BME\N-n| | | | | | O | O | O | O | O | O |
|SELECTED MEASUREMENT NAME|R-x\BME\SMN-n-m| | | | | | O | O | O | O | O | O |
|MEASUREMENT OVERWRITE TAG|R-x\BME\MFOT-n-m| | | | | | O | O | O | O | O | O |
|ANALOG DATA TYPE FORMAT|R-x\ATF-n| | | X | X | X | O | O | O | O | O | O |
|NUMBER OF ANALOG CHANNELS/PKT|R-x\ACH\N-n| X | X | X | X | X | O | O | O | O | O | O |
|DATA PACKING OPTION|R-x\ADP-n| X | X | X | X | X | O | O | O | O | O | O |
|SAMPLE RATE|R-x\ASR-n| X | X | X | X | X | O | O | O | O | O | O |
|SUB CHANNEL ENABLED|R-x\AMCE-n-m| | | | | | | R | R | R | R | R |
|NUMBER OF SUB CHANNEL ENABLED|R-x\AMCN-n| | | | | | | R | R | R | R | R |
|MEASUREMENT NAME|R-x\AMN-n-m| X | X | X | X | X | O | O | O | O | O | O |
|DATA LENGTH|R-x\ADL-n-m| X | X | X | X | X | O | O | O | O | O | O |
|BIT MASK|R-x\AMSK-n-m| X | X | X | X | X | O | O | O | O | O | O |
|MEASUREMENT TRANSFER ORDER|R-x\AMTO-n-m| X | X | X | X | X | O | O | O | O | O | O |
|SAMPLE FACTOR|R-x\ASF-n-m| X | X | X | X | X | O | O | O | O | O | O |
|SAMPLE FILTER 3DB BANDWIDTH|R-x\ASBW-n-m| | | X | X | X | O | O | O | O | O | O |
|AC/DC COUPLING|R-x\ACP-n-m| | | X | X | X | O | O | O | O | O | O |
|RECORDER INPUT IMPEDANCE|R-x\AII-n-m| | | X | X | X | O | O | O | O | O | O |
|INPUT CHANNEL GAIN|R-x\AGI-n-m| | | X | X | X | O | O | O | O | O | O |
|INPUT FULL SCALE RANGE|R-x\AFSI-n-m| | | X | X | X | O | O | O | O | O | O |
|INPUT OFFSET VOLTAGE|R-x\AOVI-n-m| | | X | X | X | O | O | O | O | O | O |
|LSB VALUE|R-x\ALSV-n-m| | | X | | | | | | | | |
|EUC SLOPE|R-x\AECS-n-m| | | X | | | | | | | | |
|EUC OFFSET|R-x\AECO-n-m| | | X | | | | | | | | |
|EUC UNITS|R-x\AECU-n-m| | | X | | | | | | | | |
|FORMAT Note: Omitting R-x\AF-n-m in 2009 was an oversight.|R-x\AF-n-m| | | X | | X | O | O | O | O | O | O |
|INPUT TYPE|R-x\AIT-n-m| | | X | X | X | O | O | O | O | O | O |
|AUDIO|R-x\AV-n-m| | | X | X | X | O | O | O | O | O | O |
|AUDIO FORMAT|R-x\AVF-n-m| | | X | X | X | O | O | O | O | O | O |
|ANALOG CENTER FREQUENCY|R-x\ACF-n| | | | | | | | | | | O |
|ANALOG INTERMEDIATE FREQUENCY|R-x\AIF-n| | | | | | | | | | | O |
|DISCRETE DATA TYPE FORMAT|R-x\DTF-n| | | X | X | X | O | O | O | O | O | O |
|DISCRETE MODE|R-x\DMOD-n| X | X | X | X | X | O | O | O | O | O | O |
|SAMPLE RATE|R-x\DSR-n| X | X | X | X | X | O | O | O | O | O | O |
|NUMBER OF DISCRETE MEASUREMENTS|R-x\NDM\N-n| X | X | X | X | X | O | O | O | O | O | O |
|MEASUREMENT NAME|R-x\DMN-n-m| X | X | X | X | X | O | O | O | O | O | O |
|BIT MASK|R-x\DMSK-n-m| X | X | X | X | X | O | O | O | O | O | O |
|MEASUREMENT TRANSFER ORDER|R-x\DMTO-n-m| X | X | X | X | X | O | O | O | O | O | O |
|ARINC 429 BUS DATA TYPE FORMAT|R-x\ABTF-n| | | X | X | X | O | O | O | O | O | O |
|NUMBER OF ARINC 429 SUB-CHANNELS (BUSES)|R-x\NAS\N-n| | | X | X | X | O | O | O | O | O | O |
|ARINC 429 SUB-CHANNEL (BUS) NUMBER|R-x\ASN-n-m| | | X | X | X | O | O | O | O | O | O |
|ARINC 429 SUB-CHANNEL (BUS) NAME|R-x\ANM-n-m| | | X | X | X | O | O | O | O | O | O |
|VIDEO DATA TYPE FORMAT|R-x\VTF-n| | | X | X | X | O | O | O | O | O | O |
|MPEG-2 CHANNEL XON2 FORMAT|R-x\VXF-n| | | X | X | X | O | O | O | O | O | O |
|VIDEO SIGNAL TYPE|R-x\VST-n| | | X | X | X | O | O | O | O | O | O |
|VIDEO SIGNAL FORMAT TYPE|R-x\VSF-n| | | X | X | X | O | O | O | O | O | O |
|VIDEO CONSTANT BIT RATE|R-x\CBR-n| | | X | X | X | O | O | O | O | O | O |
|VIDEO VARIABLE PEAK BIT RATE|R-x\VBR-n| | | X | X | X | O | O | O | O | O | O |
|VIDEO ENCODING DELAY|R-x\VED-n| X | X | X | X | X | O | O | O | O | O | O |
|OVERLAY ENABLED|R-x\VCO\OE-n| | | | X | X | X | X | X | X | X | X |
|OVERLAY X POSITION|R-x\VCO\X-n| | | | X | X | X | X | X | X | X | X |
|OVERLAY Y POSITION|R-x\VCO\Y-n| | | | X | X | X | X | X | X | X | X |
|OVERLAY EVENT TOGGLE ENABLED|R-x\VCO\OET-n| | | | X | X | X | X | X | X | X | X |
|OVERLAY FORMAT|R-x\VCO\OLF-n| | | | X | X | X | X | X | X | X | X |
|OVERLAY BACKGROUND|R-x\VCO\OBG-n| | | | X | X | X | X | X | X | X | X |
|ANALOG AUDIO CHANNEL INPUT LEFT|R-x\ASI\ASL-n| | | | X | X | X | X | X | X | X | X |
|ANALOG AUDIO CHANNEL INPUT RIGHT|R-x\ASI\ASR-n| | | | X | X | X | X | X | X | X | X |
|VIDEO DATA ALIGNMENT|R-x\VDA-n| | | | X | X | O | O | O | O | O | O |
|VIDEO FRAME DESCRIPTION|R-x\VFD-n| | | | | | | | | | | O |
|VIDEO CODEC INFORMATION|R-x\VCI-n| | | | | | | | | | | O |
|VIDEO AUDIO CHANNELS|R-x\VAC-n| | | | | | | | | | | O |
|VIDEO AUDIO ENCODING|R-x\VAA-n| | | | | | | | | | | O |
|VIDEO METADATA PRESENCE|R-x\VMD-n| | | | | | | | | | | O |
|VIDEO METADATA TYPE|R-x\VMT-n| | | | | | | | | | | O |
|TIME DATA TYPE FORMAT|R-x\TTF-n| | | X | X | X | R | R | R | R | R | R |
|TIME FORMAT|R-x\TFMT-n| X | X | X | X | X | R | R | R | R | R | R |
|TIME SOURCE|R-x\TSRC-n| | X | X | X | X | R | R | R | R | R | R |
|IMAGE DATA TYPE FORMAT|R-x\ITF-n| | | X | X | X | O | O | O | O | O | O |
|STILL IMAGE TYPE|R-x\SIT-n| | | X | X | X | O | O | O | O | O | O |
|DYNAMIC IMAGE FORMAT|R-x\DIF-n| | | | | | O | O | O | O | O | O |
