sample_data:calculex-pcm20_12052009_212115
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sample_data:calculex-pcm20_12052009_212115 [2018/11/22 22:13] – bob | sample_data:calculex-pcm20_12052009_212115 [2025/01/20 09:06] (current) – bob | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Calculex-PCM20_12052009_212115 ====== | ====== Calculex-PCM20_12052009_212115 ====== | ||
- | [[http:// | + | [[https:// |
< | < | ||
File Name : Calculex-PCM5_12052009_211602.ch10 | File Name : Calculex-PCM5_12052009_211602.ch10 | ||
Line 12: | Line 12: | ||
Indexing | Indexing | ||
Events | Events | ||
- | Recording Date / Time : | + | Recording Date / Time : 12 May 2009 |
Data Start Time : 132: | Data Start Time : 132: | ||
Data Stop Time : 132: | Data Stop Time : 132: | ||
Line 23: | Line 23: | ||
Other Notes : Time, IRIG-B, PCM, throughput, 10Mbps, NRZ-L, PN15 BER | Other Notes : Time, IRIG-B, PCM, throughput, 10Mbps, NRZ-L, PN15 BER | ||
</ | </ | ||
+ | |||
+ | ~~DISCUSSION~~ | ||
+ |
sample_data/calculex-pcm20_12052009_212115.1542946433.txt.gz · Last modified: 2018/11/22 22:13 by bob