sample_data:netacquire-pcm-sine-wave
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
sample_data:netacquire-pcm-sine-wave [2018/12/05 14:49] – created bob | sample_data:netacquire-pcm-sine-wave [2025/01/20 09:22] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== netacquire-pcm-sine-wave ====== | ====== netacquire-pcm-sine-wave ====== | ||
- | [[http:// | + | [[https:// |
These files contain floating point representations of a sine wave. The format of the data is: | These files contain floating point representations of a sine wave. The format of the data is: | ||
Line 113: | Line 113: | ||
65535 | 65535 | ||
</ | </ | ||
+ | |||
+ | ~~DISCUSSION~~ | ||
sample_data/netacquire-pcm-sine-wave.1544042984.txt.gz · Last modified: 2018/12/05 14:49 by bob