sample_data:netacquire-pcm-sine-wave
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
sample_data:netacquire-pcm-sine-wave [2018/12/18 08:13] – bob | sample_data:netacquire-pcm-sine-wave [2025/01/20 09:22] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== netacquire-pcm-sine-wave ====== | ====== netacquire-pcm-sine-wave ====== | ||
- | [[http:// | + | [[https:// |
These files contain floating point representations of a sine wave. The format of the data is: | These files contain floating point representations of a sine wave. The format of the data is: |
sample_data/netacquire-pcm-sine-wave.1545142438.txt.gz · Last modified: 2018/12/18 08:13 by bob