This is an old revision of the document!
The data files below are samples of actual recorded Chapter 10 data. Be warned, though, that in general they provide examples of varying degrees of Chapter 10 compliance. See the summary page for each data file for further descriptions and notes.
Name | Size | Brief Description |
---|---|---|
Files From Industry Day | ||
Calculex-PCM20_12052009_212115 | 4 MB | Calculex Time, IRIG-B, 20Mbps PCM |
Calculex-PCM10_12052009_211910 | 2 MB | Calculex Time, IRIG-B, 10Mbps PCM |
Calculex-PCM5_12052009_211602 | 1 MB | Calculex Time, IRIG-B, 5 Mbps PCM |
Calculex-PCM200_12052009_212313 | 56 kB | Calculex Time, IRIG-B, 200Kbps PCM |
Calculex-Video-Voice_12052009_221628 | 31 MB | Calculex Video, MPEG 5Mbps, Left and Right Audio, Analog NTSC |
Enertec_12042009_19040920 | 270 MB | Enertec video and 1553 |
Heim-D200-1_06042008_12332100 | 313 MB | Heim PCM, Video, Analog, and UART |
Heim-GSS-1_00970000_09030600 | 153 MB | Heim PCM, 1553, Video, Analog, UART, Ethernet, and ARINC 429 |
JDA-Systems_17042009_2053024 | 363 MB | JDA Systems PCM channels with METS data |
Sypris_21042009_210227 | 156 MB | Sypris two analog channels and four PCM channels |
TTC-1553_107_132248 | 653 kB | 8 1553 channels with METS data |
TTC-ARINC-429_110_194626 | 218 kB | 1 ARINC 429 channel |
TTC-Golden_01052009_212145 | 164 MB | Indexed, Events, Ethernet x 1, PCM x 4, Video x 1 |
Wideband-Systems-2100_30042009_005127 | 61 MB | Wideband Systems PCM channels with METS data |
Wideband-Systems_01052009 | 61 MB | Wideband Systems Analog and PCM channels with METS data |
Wyle_24042009_15425242 | 43 MB | Wyle 4 streams PCM, 2 Analog, 1553, enet, video |
Wyle-Ethernet_14052009_15324323 | 5 MB | Wyle Time and Ethernet |
Other Files | ||
NCCTD | 296 kB | Data file segmented into many small data files |
Data files can be submitted for inclusion in this list. Please limit the size of summitted files to something reasonable. A 1 GB file isn't required to demonstrate four channels of 1553. Try to limit your submissions to only those data files that uniquely demonstrate some aspect of IRIG 106. Don't submit ten data files that basically have the same kind of data.
When submitting a file, be prepared to provide as much of the following information as possible:
To submit a file do the following:
Discussion
Please share the user ID & password to download the Vendor Data File Samples
See instructions on this page.