sample_data:heim_chapter_7
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
sample_data:heim_chapter_7 [2018/11/23 11:14] – created bob | sample_data:heim_chapter_7 [2025/01/20 09:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Typically many different types of IRIG 106 Chapter 10/11 data types are encoded and sent via Chapter 7 encapsulation. Below are two Chapter 10 recorded data files. One file is a standard Chapter 10 recording of many data types. The second recorded data file is just a recording of the resultant Chapter 7 PCM data stream. | Typically many different types of IRIG 106 Chapter 10/11 data types are encoded and sent via Chapter 7 encapsulation. Below are two Chapter 10 recorded data files. One file is a standard Chapter 10 recording of many data types. The second recorded data file is just a recording of the resultant Chapter 7 PCM data stream. | ||
- | [[http:// | + | [[https:// |
< | < | ||
File Name : Record 01 - TxMDR - short - standalone - 20151210172338_r0002f000.ch10 | File Name : Record 01 - TxMDR - short - standalone - 20151210172338_r0002f000.ch10 | ||
Line 99: | Line 99: | ||
| | ||
</ | </ | ||
+ | |||
+ | ~~DISCUSSION~~ | ||
sample_data/heim_chapter_7.1542993266.txt.gz · Last modified: 2018/11/23 11:14 by bob