sample_data:synthesized_data
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
sample_data:synthesized_data [2018/11/22 23:10] – created bob | sample_data:synthesized_data [2025/01/20 09:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
[[https:// | [[https:// | ||
- | The Ch 10 to XML mapping is defined in RCC document 123-16 [[http:// | + | The Ch 10 to XML mapping is defined in RCC document 123-16 [[https:// |
Below is a set of data sample files created from an XML definition using the [[https:// | Below is a set of data sample files created from an XML definition using the [[https:// | ||
Line 9: | Line 9: | ||
====== Discrete ====== | ====== Discrete ====== | ||
- | [[http:// | + | [[https:// |
< | < | ||
File Name : Discrete.ch10 | File Name : Discrete.ch10 | ||
Line 35: | Line 35: | ||
====== Mil1553_message_types ====== | ====== Mil1553_message_types ====== | ||
- | [[http:// | + | [[https:// |
< | < | ||
File Name : Mil1553_message_types.ch10 | File Name : Mil1553_message_types.ch10 | ||
Line 58: | Line 58: | ||
====== PCM_CVSD_throughput ====== | ====== PCM_CVSD_throughput ====== | ||
- | [[http:// | + | [[https:// |
< | < | ||
File Name : PCM_CVSD_throughput.ch10 | File Name : PCM_CVSD_throughput.ch10 | ||
Line 83: | Line 83: | ||
It is legal (but uncommon) for TMATS to span more than one packet. This sample data file has TMATS that spans two consecutive packet. | It is legal (but uncommon) for TMATS to span more than one packet. This sample data file has TMATS that spans two consecutive packet. | ||
- | [[http:// | + | [[https:// |
< | < | ||
File Name : TMATS_Sequence.ch10 | File Name : TMATS_Sequence.ch10 | ||
Line 102: | Line 102: | ||
1 | 1 | ||
</ | </ | ||
+ | |||
+ | ~~DISCUSSION~~ | ||
+ |
sample_data/synthesized_data.1542949802.txt.gz · Last modified: 2018/11/22 23:10 by bob